Schedule    Game Prizes    Points System    Standings    Satellite    Rules    Hosts

Below is a chart showing the current standings of the players and their points.

Event Twenty-three: Link to bios/photos
Players Cash and Prizes Points (1130 per week)
1 Joe Awada $7,400 4K Trip 100 + Qualification
2 John Phan $3,800 80
3 Nicholas Bouyea $1,900 70
4 Barry Greenstein $1,600 65
5 Scotty Nguyen $1,400 60
6 Daniel Thomas $1,300 55
7 James Mathews $1,224 50

Event Twenty-two: Link to bios/photos
Players Chip Count Points
      1130 per week
1 Mickey Seagle $8,000 100 + Qualification
2 Steve Simmons $4,200 80
3 Bob Stupak $2,100 70
4 John Phan $1,800 65
5 Dan Pugliese $1,600 60
6 John Phan $5,250 55
7 Steve Simmons $1,550 50

Event Twenty-one: Link to bios/photos
Players Cash and Prizes Points
    $32,400 + 4K Trip 1130 per week
1 Jeffrey Shulman $33,800 100 + Qualification
2 Max Pescatori $15,600 80
3 Minneapolis Jim $14,875 70
4 Tahoe Andrew $14,675 65
5 Don Hart $14,300 60
6 Andy Bloch $8,000 55
7 Eon Marshall $7,150 50

Event Twenty: Link to bios/photos
Event Twenty Cash and Prizes Points
    $31,040 + 4K Trip 1130 per week
1 Robert Bright $7,400 + 4K Trip 100 + Qualification
2 Shawn Rice $3,800 80
3 Larry Sigety $1,900 70
4 Steve Simmons $1,600 65
5 Warren Biscoe $1,400 60
6 Kenny Robbins $1,300 55
7 Max Pescatori $1,224 50

Event Nineteen: Link to bios/photos
Players Cash and Prizes Points
    $36,860 + 4K Trip 1130 per week
1 Kenna James $9,000 4K Trip 100 + Qualification
2 Karina Jett $4,500 80
3 Paul Magriel $2,300 70
4 Gregory Moran $2,000 65
5 Larry Sigety $1,700 60
6 Chris Ferguson $1,400 55
7 Julie Liebel $1,216 50

Event Eighteen: Link to bios/photos
Players Cash and Prizes Points
    $28,130 + 4K Trip 1130 per week
1 Miami John Cernuto $6,800 + 4K Trip 100 + Qualification
2 Scott Epstein $3,400 80
3 Dan Pugliese $1,700 70
4 Nicholas Bouyea $1,350 65
5 Tahoe Andrew $1,250 60
6 Rich Lister $1,200 55
7 Kenny Robbins $1,178 50

Event Seventeen: Link to bios/photos
Players Cash and Prizes Points
    $25,220 + 4K Trip 1130 per week
1 Kris Crudup $6,000 + 4K Trip 100 + Qualification
2 Avi Freedman $3,000 80
3 Renee Wexler $1,500 70
4 Tom Robinson $1,300 65
5 Dan Pugliese $1,200 60
6 Terry Nachtergaele $1,100 55
7 Steve Simmons $1,032 50

Event Sixteen: Link to bios/photos
Players Cash and Prizes Points
    $20,370 + 4K Trip 1130 per week
1 Robert Keith Young $4,400 + 4K Trip 100 + Qualification
2 Nicholas Bouyea $2,200 80
3 Max Pescatori $1,200 70
4 Kenna James $1,200 65
5 Tom Ralis $1,100 60
6 Tahoe Andrew $1,100 55
7 Chris Hinchcliffe $1,022 50

Event Fifteen: Link to bios/photos
Players Cash and Prizes Points
    $32,980 + 4K Trip 1130 per week
1 Pete Lawson $8,000 + 4K Trip 100 + Qualification
2 David Plastik $4,000 80
3 Rich Lister $2,100 70
4 Tahoe Andrew $1,700 65
5 Connie Kim $1,500 60
6 Renee Wexler $1,300 55
7 Rick Russell $1,188 50

Event Fourteen: Link to bios/photos
Players Cash and Prizes Points
    $32,980 + 4K Trip 1130 per week
1 Champie Douglas $8,000 + 4K Trip 100 + Qualification
2 Ned Shabou $4,000 80
3 Jason Buckley $2,100 70
4 Max Pescatori $1,700 65
5 Pete Ostrowski $1,500 60
6 Nikki Harris $1,300 55
7 Michael Abdoulah $1,188 50

Event Thirteen: Link to bios/photos
Players Cash and Prizes Points
    $33,950 + 4K Trip 1130 per week
1 Vandy Krouch $8,200 + 4K Trip 100 + Qualification
2 Dr. Andy Robbins $4,200 80
3 Kenna James $2,200 70
4 Kenny Wagner $1,790 65
5 Clarence Moore $1,500 60
6 Eric Nickelson $1,300 55
7 Ken James $1,180 50

Event Twelve: Link to bios/photos
Players Cash and Prizes Points
    $32,980 + 4K Trip 1130 per week
1 Chris Hinchcliffe $8,000 + 4K Trip 100 + Qualification
2 Max Pescatori $4,000 80
3 Matt Russell $2,100 70
4 Ned Shabou $1,700 65
5 Rick Russell $1,500 60
6 Evelyn Ng $1,300 55
7 Larry Sigety $1,188 50

Event Eleven: Link to bios/photos
Players Cash and Prizes Points
    $32,980 + 4K Trip 1130 per week
1 Michael Miner $8,000 + 4K Trip 100 + Qualification
2 Pete Ostrowski $4,000 80
3 Dan Pugliese $2,100 70
4 William Todd $1,700 65
5 Eric Nickelson $1,500 60
6 Gary Beck $1,300 55
7 Jason Eakes $1,188 50

Event Ten: Link to bios/photos
Players Cash and Prizes Points
    $28,130 + 4K Trip 1130 per week
1 Joe Toth $6,800 + 4K Trip 100 Plus Qualification
2 Tony Kassab $3,400 80
3 Chad Layne $1,700 70
4 Max Pescatori $1,350 65
5 Paul Carrol $1,250 60
6 Tahoe Andrew $1,200 55
7 Kal Stiles $1,178 50

Event Nine: Link to bios/photos
Players Cash and Prizes Points
    $34,920 + 4K Trip 1130 per week
1 Kenna James $8,400 + 4K Trip 100 Plus Qualification
2 Anthony Toscano $4,300 80
3 David Plastik $2,200 70
4 Gerry Drehobl $1,800 65
5 Todd Brunson $1,600 60
6 Amir Vahedi $1,400 55
7 Dan Pugliese $1,252 50

Event Eight: Link to bios/photos
Players Cash and Prizes Points
    $35,890 + 4K Trip 1130 per week
1 Steven Simmons $8,700 + 4K Trip 100 Plus Qualification
2 Kristy Gazes $4,500 80
3 Max Pescatori $2,300 70
4 Andy Bloch $1,800 65
5 Nicholas Bouyea $1,600 60
6 Eli Balas $1,400 55
7 Evelyn Ng $1,234 50

Event Seven: Link to bios/photos
Players Cash and Prizes Points
    $52,380 + 4K Bahamas 1130 per week
1 David Luttbeg $13,400 + 4K Bahamas 100 Plus Qualification
2 Matt Dean $7,000 80
3 Daniel McGrew $3,500 70
4 Tim Waterhouse $2,600 65
5 Renee Wexler $2,100 60
6 Cong Tran $1,600 55
7 Dan Pugliese $1,228 50

Event Six: Link to bios/photos
Players Cash and Prizes Points
    $46,560 + 5K Cruise 1130 per week
1 Kathy Liebert $11,500 + 5K Cruise 100 Plus Qualification
2 Don Barton $6,000 80
3 Eric Nickelson $3,000 70
4 Chad Layne $2,500 65
5 Rick Russell $2,050 60
6 Jimmy Ngoc Tran $1,650 55
7 Gary Beck $1,236 50

Event Five: Link to bios/photos
Players Cash and Prizes Points
    $50,440 + 5K Cruise 1130 per week
1 Ken James $12,640 + 5K Cruise 100 Plus Qualification
2 Dan Alspach $6,740 80
3 Chris Ferguson $3,400 70
4 Robert Tolliver $2,600 65
5 Mel Judah $2,100 60
6 Thor Hansen $1,600 55
7 Chris Hinchcliffe $1,200 50

Event Four: Link to bios/photos
Players Final Table Chips Points Prizes
1 James Van Alstyne $67,100 100 Plus Qualification $12,600
2 Allyn Jaffry Shulman $28,600 80 $6,740
3 Max Pescatori $13,800 70 $3,400
4 Ron Blenski $13,500 65 $2,600
5 Jimmy Ngoc Tran $12,600 60 $2,100
6 Todd Brunson $12,200 55 $1,600
7 Maureen Feduniak $8,300 50 $1,200

Event Three: Link to bios/photos
Event Three Final Table Chips Points
1 Andy Bloch $13,500 + Cruise 100 Plus Qualification
2 Cong Tran $7,000 80
3 Dan Pugliese $3,500 70
4 Erik Seidel $2,700 65
5 Renee Wexler $2,100 60
6 Nicholas Bouyea $1,750 55
7 Mel Judah $1,460 50

Event Two: Link to bios/photos
Players Prizes Points
    $33,950 Prize Pool
1 Erik Seidel $8,000- $4,000 cruise package 100 points + Semifinal Qualification
2 Steve Simmons $4,200 80
3 Michael Ross $2,100 70
4 Brian Nadell $1,800 65
5 Renee Wexler $1,600 60
6 Ken James 1,400 55
7 Mike Turner $1,200 70

Event One: Link to bios/photos
Players Prizes Points
1 Nicholas Bouyea $10,000 100
2 Phillip Matthews $5,000 80
3 Eli Balas $2,500 70
4 Jeff Stoff $2,000 65
5 Jess Kaufman $2,000 60
6 Gavin Smith $1,500 55
7 James Van Alstyne $1,444 50

Ultimate Poker Challenge Point Series As of Event 23 of 23
Rank Player Points Final Tables Wins
(Qualifiers)
1 Steve Simmons 895 5 1
2 Renee Wexler 775 5
3 Tahoe Andrew 740 5
4 Max Pescatori 730 8
5 Nicholas Bouyea 730 6 1
6 Dan Pugliese 720 6
7 Larry Sigety 630 3
8 Paul Carroll 540 1
9 Pete Ostrowski 525 2
10 Kenna James 505 4 2
11 Chris Hinchcliffe 440 3 1
12 Ken James 345 3 1
13 Andy Bloch 310 3 1
14 Eric Nickelson 295 3
15 Chad Layne 275 2
16 Mel Judah 260 2
17 Rick Russell 250 3
18 James Hoeppner 240
19 Eli Balas 235 2
20 Eon Marshall 220 1
21 Kris Crudup 220 1 1
22 Allyn Jaffrey Shulman 210 1
23 Chris Ferguson 205 2
24 John Phan 205 2
25 Dr. Andy Robbins 200 1
26 James Van Alstyne 200 2 1
27 Robert Bright 200 1 1
28 Ruth Graham 200
29 Todd Brunson 200 2
30 Kristy Gazes 190 1
31 Pete Lawson 190 1 1
32 Jeffrey Shulman 180 1 1
33 Maurice Sova 180
34 Ron Blenski 180 1
35 Joe Awada 180 1 1
36 Erik Seidel 175 2 1
37 Gary Beck 175 3
38 James Carroll 170 1
39 Jim Miller 170
40 Kathy Liebert 170 1 1
41 Vandy Krouch 170 1 1
42 Avi Freedman 160 1
43 Don Barton 160 1
44 Kal Stiles 160 1
45 Matt Russell 160 1
46 Melissa Hayden 160
47 Michael Ross 160 1
48 Scott Epstein 160 1
49 Gerry Drehobl 155 1
50 Ned Shabou 155 2
51 Shawn Rice 155 2
52 David Plastik 150 2
53 Jason Buckley 150 1
54 Miami John Cernuto 150 1 1
55 Phillip Matthews 150 1
56 Tom Robinson 145 1
57 Chip Lightman 140
58 Dan Alspach 140 1
59 Daniel Mcgrew 140 1
60 Karina Jett 140 1
61 Mickey Seagle 140 1 1
62 Mitch Krupa 140
63 Brian Nadell 135 1
64 Cong Tran 135 2
65 Jeff Stoff 135 1
66 Thor Hansen 135 1
67 Connie Kim 130 1
68 Jess Kaufman 130 1
69 Joe Toth 130 1 1
70 Matt Dean 130 1
71 Minneapolis Jim 130 1
72 Nikki Harris 130 1
73 Paul Magriel X-22 130 1
74 Steve Bartlett 130
75 Tony Kassab 130 1
76 James Matthews 130 1
77 Kenny Robbins 125 1
78 Rich Lister 125 2
79 Kenny Wagner 125 1
80 Adrian Hudak 120
81 David Chanduloy 120
82 Jennifer Harman-Traniello 120
83 Jimmy Ngoc Tran 120 2
84 Marissa Chien 120
85 Yarom Limor 120
86 Evelyn Ng 115 2
87 Gavin Smith 115 1
88 Anthony Toscano 110 1
89 Chip Jett 110
90 David Luttbeg 110 1 1
91 Julie Liebel 110 1
92 Marsha Waggoner 110
93 Michael Minter 110 1 1
94 Robert Keith Young 110 1 1
95 Roxanne Rhodes 110
96 Sue Pascente 110
97 Scotty Nguyen 110 1
98 Barry Greenstein 105 1
99 Allen Cunningham 100
100 Barry Shulman 100
101 Bob Stupak 100 1
102 Champie Douglas 100 1 1
103 Dan Hart 100
104 Frank Zavala 100
105 Jeff Bine 100 1
106 Ming Ly 100
107 Maureen Feduniak 95 1
108 Charlie Shoten 90
109 Josh Arieh 90
110 Mike Turner 90 1
111 Rick Dean 90
112 Stan Jablonski 90
113 Amir Vahedi 85 1
114 Greg Moran 85 1
115 William Todd 85 1
116 Jason Eakes 80 1
117 Bob Feduniak 70
118 John Araki 70
119 Stan Schrier 70
120 Robert Tolliver 65 1
121 Tim Waterhouse 65 1
122 Clarence Moore 60 1
123 Don Hart 60 1
124 Edward Stevens 60
125 Warren Biscoe 60
126 Terry Nachtergaele 55
127 Daniel Thomas 55 1
128 Alexandra Vuong 50
129 Charlie Mc Crink 50
130 Cyndy Violette 50
131 Freddy Deeb 50
132 Jesse Jones 50
133 Layne Flack 50
134 Lowell Wexler 50
135 Michael Abdoulah 50 1
136 Adam Schoenfeld 40
137 Barbara Bisson 40
138 Bill Bruce 40
139 Bill Johnson 40
140 Brian Pederson 40
141 Chris Bigler 40
142 Donald Upton 40
143 Ed Rappa 40
144 Jim Fell 40
145 Jim McCrink 40
146 Jim Schmidt 40
147 Jimmy Kastuis 40
148 Joe Parille 40
149 Joe Saccone 40
150 John Brown 40
151 Kirk Conrad 40
152 Matt Hessinger 40
153 Men Nguyen 40
154 Mike Laing 40
155 Rick Tohulsky 40
156 Craig Magnuson 30
157 Dan Isrealite 30
158 Don Estill 30
159 Fred Berger 30
160 Harold Patito 30
161 Henry Nowakawski 30
162 John Karczewski 30
163 Johnathan Todd 30
164 Josh Norber 30
165 Korey Randolph 30
166 Lloyd Silver 30
167 Marco Traniello 30
168 Michael Stark 30
169 Mike Bunis 30
170 Mike Heinschel 30
171 Osvaldo Morales 30
172 Paul Niemela 30
173 Paul Sagers 30
174 Richard Roberts 30
175 T.J. Cloutier 30
176 Brandon Myers 20
177 Clonie Gowan 20
178 David Williams 20
179 Dennis Beavides 20
180 Ernest Bennett 20
181 Hector Lozano 20
182 Howie Kahan 20
183 Ian Christian 20
184 Issac Madrigal 20
185 James Tippin 20
186 Jeff Klein 20
187 Joel Osteen 20
188 John Robertson 20
189 John Thompson 20
190 Keith Willis 20
191 Louis Laxineta 20
192 Ray Flavin 20
193 Robert Atack 20
194 Troy Govig 20


ULTIMATE POKER CHALLENGE is produced by the International Poker Championship Series, Inc. and distributed by Passport Entertainment. ULTIMATE POKER CHALLENGE is a trademark owned by Passport International Productions of California, Inc.
© Passport International Productions of CA, INC., 2004. All rights reserved.